
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:25 AM DATE: 03 January 2026, time of next update: 12:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 19.9°C (67.8°F) (Heat Index 17.6°C ), Apparent temp 21.0°C |
| Maximum Temperature (since 9am) | 20.1°C at: 12:00 AM | Minimum Temperature (since 9am) | 19.9°C at: 12:24 AM |
| Average windspeed (ten minute) | 5.0 kmh (2.7 kts) | Wind Direction (ten minute) | E (84°) |
| Windchill Temperature | 17.6°C | Maximum Gust (last hour) | 13.0 kmh (7.0 kts) at: 11:50 PM |
| Maximum Gust (since 9am) | 13.0 kmh (7.0 kts) at: 12:09 AM | Maximum 1 minute average (since 9am) | 11.5 kmh (6.2 kts) at: 12:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 11.4 mm (0.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 11.4 mm | DewPoint | 16.1°C (Wet Bulb :17.6°C ) |
| Humidity | 79 %, Humidex 24.6°C | Barometer corrected to msl | 1025.1 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp. 23.0°C | |||
| Current Indoor Hum. 64% | |||
| Current solar | 0 W/mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 0 W/mē | Maximum UV (since 9am) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 03:03 hrs | Sunshine hours for the month: | 03:03 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.1 | |||


















