
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:35 PM DATE: 22 February 2026, time of next update: 10:40 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 26.8°C (80.2°F) (Heat Index 28.5°C ), Apparent temp 29.7°C |
| Maximum Temperature (since 9am) | 35.0°C at: 1:36 PM | Minimum Temperature (since 9am) | 20.4°C at: 5:11 AM |
| Average windspeed (ten minute) | 1.3 kmh (0.7 kts) | Wind Direction (ten minute) | ENE (72°) |
| Heat Index | 28.5°C | Maximum Gust (last hour) | 5.4 kmh (2.9 kts) at: 9:59 PM |
| Maximum Gust (since 9am) | 27.8 kmh (15.0 kts) at: 4:57 PM | Maximum 1 minute average (since 9am) | 22.3 kmh (12.1 kts) at: 5:31 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.9 mm (1.02 in.) | Rainfall To date this year | 122.9 mm (4.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.8°C (Wet Bulb :22.8°C ) |
| Humidity | 70 %, Humidex 35.1°C | Barometer corrected to msl | 1015.9 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.2 hPa | Pressure change (last 6 hours) | +1.1 hPa |
| Current Indoor Temp. 24.7°C | |||
| Current Indoor Hum. 58% | |||
| Current solar | 0 W/mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 918 W/mē | Maximum UV (since 9am) | 8.0 |
| Current 08:11 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 255:11 hrs | Sunshine hours for the month: | 86:47 hrs |
| Current evapotranspiration rate 5.4 mm per day. Yesterday's reading 5.0 | |||


















