
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:05 AM DATE: 19 March 2026, time of next update: 7:10 am | |||
| Current Weather | Stopped raining | Current Temperature | 20.6°C (69.1°F), Apparent temp 23.2°C |
| Maximum Temperature (since 9am) | 22.0°C at: 12:00 AM | Minimum Temperature (since 9am) | 20.6°C at: 7:02 AM |
| Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | 20.6°C | Maximum Gust (last hour) | 11.1 kmh (6.0 kts) at: 6:37 |
| Maximum Gust (since 9am) | 11.1 kmh (6.0 kts) at: 6:37 AM | Maximum 1 minute average (since 9am) | 8.6 kmh (4.7 kts) at: 6:37 AM |
| Rainfall (last hour) | 2.3 mm | Rainfall (since 9am) | 2.3 mm (0.09 in.) at 6:46 AM |
| Rainfall This month | 37.6 mm (1.48 in.) | Rainfall To date this year | 161.3 mm (6.35 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 2.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.3°C (Wet Bulb :20.4°C ) |
| Humidity | 98 %, Humidex 28.4°C | Barometer corrected to msl | 1025.0 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Current Indoor Temp. 23.7°C | |||
| Current Indoor Hum. 71% | |||
| Current solar | 3 W/mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 3 W/mē | Maximum UV (since 9am) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Dawn/Stopped raining | |||
| Sunshine hours for the year: | 345:14 hrs | Sunshine hours for the month: | 65:02 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 3.1 | |||


















